SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Sleeve |
S | 92 | 58 | 20 | 37 |
M | 96 | 59 | 21 | 38 |
L | 100 | 60 | 22 | 39 |
XL | 104 | 61 | 23 | 40 |
2XL | 108 | 62 | 24 | 41 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Sleeve |
S | 92 | 58 | 20 | 37 |
M | 96 | 59 | 21 | 38 |
L | 100 | 60 | 22 | 39 |
XL | 104 | 61 | 23 | 40 |
2XL | 108 | 62 | 24 | 41 |
NOTE: |
$ 32.40
Save: $
$ 27.45
Save: $
$ 40.91
Save: $
$ 53.40
Save: $
$ 20.98
Save: $
$ 38.50
Save: $
$ 23.27
Save: $
$ 22.76
Save: $
$ 14.99
Save: $
$ 46.80
Save: $