SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Sleeve |
S | 92 | 58 | 20 | 37 |
M | 96 | 59 | 21 | 38 |
L | 100 | 60 | 22 | 39 |
XL | 104 | 61 | 23 | 40 |
2XL | 108 | 62 | 24 | 41 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Sleeve |
S | 92 | 58 | 20 | 37 |
M | 96 | 59 | 21 | 38 |
L | 100 | 60 | 22 | 39 |
XL | 104 | 61 | 23 | 40 |
2XL | 108 | 62 | 24 | 41 |
NOTE: |
$ 40.83
$ 53.08
Save: $
$ 33.00
Save: $
$ 69.13
$ 89.87
Save: $
$ 79.99
Save: $
$ 75.00
$ 135.00
Save: $
$ 32.50
Save: $
$ 50.54
$ 65.70
Save: $
$ 37.99
Save: $
$ 63.11
$ 82.04
Save: $
$ 54.99
Save: $