SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Waist | Sleeve |
S | 52 | 88 | 86 | 57 |
M | 53 | 92 | 90 | 58 |
L | 54 | 96 | 94 | 59 |
XL | 55 | 100 | 98 | 60 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Waist | Sleeve |
S | 52 | 88 | 86 | 57 |
M | 53 | 92 | 90 | 58 |
L | 54 | 96 | 94 | 59 |
XL | 55 | 100 | 98 | 60 |
NOTE: |
$ 30.53
Save: $
$ 28.46
Save: $
$ 34.31
Save: $
$ 7.79
Save: $
$ 30.71
Save: $
$ 47.40
Save: $
$ 18.00
Save: $
$ 35.99
Save: $
$ 25.33
Save: $
$ 28.29
Save: $