SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Chest |
S | 62 | 41 | 49 | 96 |
M | 63 | 42 | 50 | 100 |
L | 64 | 43 | 51 | 104 |
XL | 65 | 44 | 52 | 108 |
2XL | 66 | 45 | 53 | 112 |
3XL | 67 | 46 | 54 | 116 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Chest |
S | 62 | 41 | 49 | 96 |
M | 63 | 42 | 50 | 100 |
L | 64 | 43 | 51 | 104 |
XL | 65 | 44 | 52 | 108 |
2XL | 66 | 45 | 53 | 112 |
3XL | 67 | 46 | 54 | 116 |
NOTE: |
$ 56.36
$ 73.27
Save: $
$ 40.96
$ 53.25
Save: $
$ 24.95
Save: $
$ 25.00
$ 49.95
Save: $
$ 35.36
Save: $
$ 64.02
$ 83.23
Save: $
$ 23.00
Save: $
$ 55.09
$ 71.62
Save: $
$ 68.91
$ 89.58
Save: $
$ 44.99
$ 74.99
Save: $