SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Chest |
S | 62 | 41 | 49 | 96 |
M | 63 | 42 | 50 | 100 |
L | 64 | 43 | 51 | 104 |
XL | 65 | 44 | 52 | 108 |
2XL | 66 | 45 | 53 | 112 |
3XL | 67 | 46 | 54 | 116 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Chest |
S | 62 | 41 | 49 | 96 |
M | 63 | 42 | 50 | 100 |
L | 64 | 43 | 51 | 104 |
XL | 65 | 44 | 52 | 108 |
2XL | 66 | 45 | 53 | 112 |
3XL | 67 | 46 | 54 | 116 |
NOTE: |
$ 29.97
Save: $
$ 47.99
Save: $
$ 20.93
Save: $
$ 19.79
Save: $
$ 27.60
Save: $
$ 13.44
Save: $
$ 13.20
Save: $
$ 29.92
Save: $
$ 31.11
Save: $
$ 29.99
Save: $