SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 71 | 114 | 55 | 47 |
M | 72 | 116 | 56 | 48 |
L | 73 | 118 | 57 | 49 |
XL | 74 | 120 | 58 | 50 |
2XL | 75 | 122 | 59 | 51 |
3XL | 76 | 124 | 60 | 52 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 71 | 114 | 55 | 47 |
M | 72 | 116 | 56 | 48 |
L | 73 | 118 | 57 | 49 |
XL | 74 | 120 | 58 | 50 |
2XL | 75 | 122 | 59 | 51 |
3XL | 76 | 124 | 60 | 52 |
NOTE: |
$ 40.80
Save: $
$ 29.97
Save: $
$ 37.27
Save: $
$ 44.40
Save: $
$ 20.99
Save: $
$ 19.20
Save: $
$ 47.40
Save: $
$ 41.58
Save: $
$ 17.97
Save: $
$ 17.64
Save: $