SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Sleeve | Length | Shoulder | Bust |
S | 57 | 61 | 37 | 90 |
M | 58 | 62 | 38 | 94 |
L | 59 | 63 | 39 | 98 |
XL | 60 | 64 | 40 | 102 |
2XL | 61 | 65 | 41 | 106 |
3XL | 62 | 66 | 42 | 108 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Sleeve | Length | Shoulder | Bust |
S | 57 | 61 | 37 | 90 |
M | 58 | 62 | 38 | 94 |
L | 59 | 63 | 39 | 98 |
XL | 60 | 64 | 40 | 102 |
2XL | 61 | 65 | 41 | 106 |
3XL | 62 | 66 | 42 | 108 |
NOTE: |
$ 41.40
Save: $
$ 11.99
Save: $
$ 31.20
Save: $
$ 44.97
Save: $
$ 30.53
Save: $
$ 30.68
Save: $
$ 19.19
Save: $
$ 9.00
Save: $
$ 38.74
Save: $
$ 27.40
Save: $