SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Sleeve | Length | Shoulder | Bust |
S | 57 | 61 | 37 | 90 |
M | 58 | 62 | 38 | 94 |
L | 59 | 63 | 39 | 98 |
XL | 60 | 64 | 40 | 102 |
2XL | 61 | 65 | 41 | 106 |
3XL | 62 | 66 | 42 | 108 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Sleeve | Length | Shoulder | Bust |
S | 57 | 61 | 37 | 90 |
M | 58 | 62 | 38 | 94 |
L | 59 | 63 | 39 | 98 |
XL | 60 | 64 | 40 | 102 |
2XL | 61 | 65 | 41 | 106 |
3XL | 62 | 66 | 42 | 108 |
NOTE: |
$ 71.00
Save: $
$ 28.00
Save: $
$ 13.25
Save: $
$ 96.00
Save: $
$ 31.95
Save: $
$ 41.89
Save: $
$ 69.95
Save: $
$ 74.99
Save: $
$ 19.99
Save: $
$ 57.00
Save: $