SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 70 | 49 | 47 | 111 |
M | 71 | 50 | 48 | 115 |
L | 72 | 51 | 49 | 119 |
XL | 73 | 52 | 50 | 123 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 70 | 49 | 47 | 111 |
M | 71 | 50 | 48 | 115 |
L | 72 | 51 | 49 | 119 |
XL | 73 | 52 | 50 | 123 |
NOTE: |
$ 22.98
Save: $
$ 40.68
$ 52.88
Save: $
$ 80.00
Save: $
$ 17.00
Save: $
$ 42.99
$ 47.99
Save: $
$ 94.95
Save: $
$ 51.03
$ 66.34
Save: $
$ 64.50
Save: $
$ 89.00
Save: $
$ 98.00
Save: $