SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 64 | 106 | 60 | 39 |
M | 65 | 110 | 61 | 40 |
L | 66 | 114 | 62 | 41 |
XL | 67 | 118 | 63 | 42 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 64 | 106 | 60 | 39 |
M | 65 | 110 | 61 | 40 |
L | 66 | 114 | 62 | 41 |
XL | 67 | 118 | 63 | 42 |
NOTE: |
$ 29.14
Save: $
$ 30.00
Save: $
$ 28.16
Save: $
$ 12.60
Save: $
$ 17.99
Save: $
$ 25.77
Save: $
$ 41.24
Save: $
$ 10.50
Save: $
$ 20.99
Save: $
$ 39.05
Save: $