SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 60 | 76 | 57 | 36 |
M | 61 | 80 | 58 | 37 |
L | 62 | 84 | 59 | 38 |
XL | 63 | 88 | 60 | 39 |
2XL | 64 | 92 | 61 | 40 |
3XL | 65 | 96 | 62 | 41 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 60 | 76 | 57 | 36 |
M | 61 | 80 | 58 | 37 |
L | 62 | 84 | 59 | 38 |
XL | 63 | 88 | 60 | 39 |
2XL | 64 | 92 | 61 | 40 |
3XL | 65 | 96 | 62 | 41 |
NOTE: |
$ 14.99
Save: $
$ 39.32
Save: $
$ 28.79
Save: $
$ 2999.00
Save: $
$ 33.92
Save: $
$ 27.60
Save: $
$ 30.07
Save: $
$ 26.74
Save: $
$ 26.09
Save: $
$ 37.80
Save: $