SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 58 | 41 |
M | 67 | 98 | 59 | 42 |
L | 68 | 102 | 60 | 43 |
XL | 69 | 106 | 61 | 44 |
2XL | 70 | 110 | 62 | 45 |
3XL | 71 | 114 | 63 | 46 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 58 | 41 |
M | 67 | 98 | 59 | 42 |
L | 68 | 102 | 60 | 43 |
XL | 69 | 106 | 61 | 44 |
2XL | 70 | 110 | 62 | 45 |
3XL | 71 | 114 | 63 | 46 |
NOTE: |
$ 36.62
Save: $
$ 26.11
Save: $
$ 30.98
Save: $
$ 36.11
Save: $
$ 15.89
Save: $
$ 27.77
Save: $
$ 17.99
Save: $
$ 15.60
Save: $
$ 30.00
Save: $
$ 33.00
Save: $